Minimum In-City Fares
Applies when pickup and dropoff are within the same city.
City | Minimum Fare |
---|---|
Bartow | $15.00 |
Lakeland | $15.00 |
Winter Haven | $15.00 |
Auburndale | $15.00 |
Davenport | $15.00 |
Includes $5 pickup. For longer in-city trips exceeding the minimum, fare = $5 + ($3.00 × miles) + ($0.10 × minutes).
City-to-City Flat Rates
Calculated as $5 pickup + $3.00/mi + $0.10/min. Values below use common mile/time estimates.
From → To | Miles | Travel Time (min) | Rate |
---|---|---|---|
Bartow → Lakeland | 18 | 25 | $61.50 |
Bartow → Winter Haven | 17 | 23 | $58.30 |
Bartow → Auburndale | 20 | 28 | $67.80 |
Bartow → Davenport | 29 | 35 | $95.50 |
Lakeland → Winter Haven | 14 | 22 | $49.20 |
Lakeland → Auburndale | 13 | 19 | $45.90 |
Lakeland → Davenport | 27 | 33 | $89.30 |
Winter Haven → Auburndale | 8 | 12 | $30.20 |
Winter Haven → Davenport | 23 | 30 | $77.00 |
Auburndale → Davenport | 18 | 26 | $61.60 |
Estimates are for standard traffic and typical routes. Final fares reflect actual distance and time traveled. Tolls, waiting time, or special requests may add cost.
How We Calculate Your Fare
Flat Rate = $5.00 Pickup + (Miles × $3.00) + (Minutes × $0.10)
Example (Bartow → Lakeland): $5 + (18 × $3) + (25 × $0.10) = $5 + $54 + $2.50 = $61.50
Ready to Ride?
Book online in seconds. Transparent pricing. Professional drivers. Clean sedans.
Book Now